| Magnification | 5–25 | ||||
| Exit pupil-Ø (mm) | 11.0–2.3 | ||||
| Field-of-view (m/100 m) | 5.3–1.5 | ||||
| Length (mm) | 420 | ||||
| Weight (g) | 1065 | ||||
| Mount system | Ring mount | ||||
| Main tube-Ø (mm) | 34 | ||||
| Parallax adjustment (m) | 10 to ∞ | ||||
| Reticles | P4FL, P5FL, MSR2, TREMOR3 Focal Plane | ||||
| Focal Plane | 1 | ||||
| Illumination | 11 settings | ||||
| Turrets (Elevation /Windage) | DT / ST | DT27  MTC LT / ST ZC CT | DT II+  MTC LT / ST II ZC LT | MT II  MTC LT / DT II+ ZC LT | DT / ST | 
| Turret rotation | cw/ccw | ccw | |||
| Click value | 0.1 MRAD | 0.1 MRAD | 0.1 MRAD | 0.5 cm/100 m | ¼ MOA | 
| Adjustment range elevation | 26 MRAD | 27 MRAD | 27 MRAD | 295 cm/100 m | 65 MOA | 
| Adjustment range windage | ± 6 MRAD | ± 6 MRAD | ± 6 MRAD | ±65 cm/100 m | ±16 MOA | 
| Internal travel elevation | 34.2 MRAD | 31 MRAD | 32 MRAD | 320 cm/100 m | 117 MOA | 
| Internal travel windage | 16.8 MRAD | 15.5 MRAD | 14.8 MRAD | 148 cm/100 m | 57 MOA | 
